Verloop reserves
| Stand | Storting | Onttrekking | Stand | Storting | Onttrekking | Stand | Storting | Onttrekking | Stand | Storting | Onttrekking | Stand | Storting | Onttrekking | Stand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-dec | 31-dec | 31-dec | 31-dec | 31-dec | 31-dec | |||||||||||
2017 | 2018 | 2018 | 2018 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | |
Algemene reserve | 18.504 | 39 | 7.206 | 11.336 | 156 | 803 | 10.690 | 0 | 403 | 10.287 | 0 | 403 | 9.884 | 0 | 403 | 9.481 |
Reserve knelpunten gemeentelijke huisvesting | 1.429 | 0 | 49 | 1.380 | 0 | 49 | 1.331 | 0 | 49 | 1.281 | 0 | 49 | 1.232 | 0 | 49 | 1.183 |
Reserve afk. geld. steun woonw. standpl. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve uitbreiding sporthal Stein | 184 | 0 | 20 | 163 | 0 | 20 | 143 | 0 | 20 | 123 | 0 | 20 | 102 | 0 | 20 | 82 |
Reserve Mergelakker | 185 | 0 | 17 | 168 | 0 | 17 | 152 | 0 | 17 | 135 | 0 | 17 | 118 | 0 | 17 | 101 |
Reserve nieuwbouw IKC de Triviant | 300 | 0 | 68 | 233 | 0 | 26 | 207 | 0 | 26 | 182 | 0 | 26 | 156 | 0 | 26 | 130 |
Reserve Maaslandcentrum | 176 | 0 | 20 | 156 | 0 | 20 | 137 | 0 | 20 | 117 | 0 | 20 | 98 | 0 | 20 | 78 |
Reserve MFC Stein | 238 | 0 | 7 | 231 | 0 | 7 | 224 | 0 | 7 | 218 | 0 | 7 | 211 | 0 | 7 | 204 |
Reserve egalisatie afval | 817 | 0 | 339 | 478 | 0 | 0 | 478 | 0 | 0 | 478 | 0 | 0 | 478 | 0 | 0 | 478 |
Reserve krimp | 1.474 | 48 | 546 | 975 | 48 | 247 | 776 | 48 | 119 | 706 | 0 | 0 | 706 | 0 | 0 | 706 |
Reserve incidentele investeringen | 1.414 | 0 | 135 | 1.279 | 0 | 126 | 1.153 | 0 | 95 | 1.058 | 0 | 77 | 981 | 0 | 77 | 904 |
Reserve archeologisch museum | 123 | 0 | 8 | 116 | 0 | 8 | 108 | 0 | 8 | 100 | 0 | 8 | 92 | 0 | 8 | 85 |
Reserve sociaal domein | 5.579 | 2.299 | 3.632 | 4.245 | 2.125 | 3.368 | 3.002 | 2.557 | 3.656 | 1.903 | 2.826 | 3.800 | 928 | 2.975 | 3.900 | 2 |
Reserve stationsomgeving | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 |
Reserve fietsbrug Meers | 961 | 0 | 75 | 886 | 0 | 0 | 886 | 0 | 0 | 886 | 0 | 0 | 886 | 0 | 0 | 886 |
Reserve bijdrage LED | 229 | 0 | 76 | 154 | 0 | 76 | 78 | 0 | 76 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
Reserve MFC Regiofonds | 290 | 0 | 0 | 290 | 0 | 0 | 290 | 0 | 0 | 290 | 0 | 0 | 290 | 0 | 0 | 290 |
Reserve bouwgrondexploitaties (BGE) | 198 | 0 | 132 | 66 | 0 | 65 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Reserve renovatie brug Urmond | 0 | 2.000 | 0 | 2.000 | 0 | 0 | 2.000 | 0 | 0 | 2.000 | 0 | 0 | 2.000 | 0 | 0 | 2.000 |
Reserve doorontwikkelingsbudget | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 |
Reserve pilots duurzaamheid | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 0 | 0 | 1.000 |
Reserve invoeringomgevingswet | 0 | 500 | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 500 |
Totaal | 33.100 | 6.885 | 12.328 | 27.657 | 2.329 | 4.830 | 25.155 | 2.604 | 4.494 | 23.266 | 2.826 | 4.426 | 21.665 | 2.975 | 4.526 | 20.113 |
Middels onderstaand overzicht worden de mutaties in de Algemene reserve toegelicht.
Mutaties algemene reserve | Rekening | Begroting | Begroting |
---|---|---|---|
2017 | 2018 | 2019 | |
Doorgeschoven posten | -700 | -612 | |
Upgraden begraafplaatsen | -445 | 0 | |
Normalisatie woonwagenlokaties | -50 | ||
Jaarrekening resultaat 2017 | 2.008 | ||
Look en feel | -50 | ||
Treasurystatuut Vixia | -1.222 | ||
Vormen bestemmingsreserve renovatie brug Urmond | -2.000 | ||
Vormen bestemmingsreserve doorontwikkelingsbudget | -1.000 | ||
Vormen bestemmingsreserve pilots duurzaamheid | -1.000 | ||
Vormen bestemmingsreserve invoering omgevingswet | -500 | ||
Werkbudget klimaatsysteem gemeentehuis | -300 | ||
Uitvoering cultuur en recreatie | -375 | ||
Steinerbos buffer | -400 | ||
Mutaties algemene reserve algemene dekkingsmiddelen | 863 | -6.734 | -775 |
Winst grondexploitaties Centrumplan / Mergelakker | 105 | 129 | -28 |
Achter de Hegge | -562 | 156 | |
Mutaties algemene reserve grondexploitaties | 105 | -433 | 128 |
Totaal mutaties algemene reserve | 968 | -7.167 | -647 |